What's in it
Supplement Facts
Serving Size 1 packet
Amount Per Serving | % Daily Value |
---|---|
Vitamin C (as ascorbic acid) 10mg | 11% |
Vitamin D3 (as cholecalciferol) 2.5 mcg | 13% |
Niacin (as inositol hexanicotinate) 2.5mg | 16% |
Vitamin B6 (as P5P) 5 mg | 294% |
Vitamin B12 (as methylcobalamin) 100 mcg | 4167% |
Magnesium 75 mg (as citrate, glycinate and L-threonate) | 18% |
Potassium 275 mg (as bicarbonate, chloride and citrate) | 6% |
Mitochondrial Matrix Support Blend 1.13 g | |
Creatine Monohydrate | † |
MitoP2Q™ (as pyrroloquinoline quinone) | † |
C-Med 100® (Inner Bark of Uncaria Tomentosa) | † |
* Percent Daily Value based on a 2,000 calorie diet.
† Daily value not established